Indy Hoops Teams 2007
- 2008 
See the team registration form on the home page on how to reserve your spot.
The League Fee is $300/Team
Mail your team league fee to :
Indy Hoops, Inc.
5696 Broyles Road
Avon, In 46123
If you have any questions call Indy Hoops at 317-745-7015 or e-mail: indyhoops@sbcglobal.net
PIF = Paid in Full DR = Deposit Received
No slot will be reserved without a deposit
| 5A |
5B |
6A |
6B |
|
|
Avon Gold PIF |
Avon Black PIF | 1 | Avon Gold PIF | Arlington |
| Ben Davis | Avon White PIF | 2 | Ben Davis | Avon Black PIF |
| Carmel Blue PIF | Beech Grove PIF | 3 | Carmel Blue PIF | Avon White PIF |
| Carmel Gold PIF | Ben Davis | 4 | Carmel Gold PIF | Avon Gray PIF |
| CGrove Xplosion PIF-Harris | Brownsburg PIF | 5 | Carmel White PIF | Ben Davis |
| CGrove Trojans PIF-Barnes | Carmel White PIF | 6 | CGrove Trojans 6 PIF-Calvert | Brownsburg Purple PIF |
| Decatur Central PIF | Carmel Gray PIF | 7 | CGroveThunder PIF-Richardson | Brownsburg White PIF |
| Fishers PIF | Cascade PIF | 8 | CGrove Trojans 5 PIF - Crowder | Carmel Gray PIF |
| Franklin Central North PIF | Danville PIF | 9 | Fishers PIF | Carmel Panthers PIF |
| Franklin Central South PIF | Decatur Central PIF | 10 | Frankfort PIF | Cascade PIF |
| Franklin Community PIF | Fall Creek PIF | 11 | Franklin Central North PIF | CGrove Trojans PIF- Bryant |
| Hamilton SE Blue PIF | Fishers PIF | 12 | Franklin Central South PIF | Center Grove PIF -Balish |
| Lebanon Gold PIF | Franklin Central White PIF | 13 | Franklin Community PIF | Danville PIF |
| Martinsville PIF | Greencastle PIF | 14 | Hamilton SE Blue PIF | Decatur Central Blue PIF |
| Mooresville Blue PIF | Hamilton SE White PIF | 15 | Martinsville PIF | Decatur Central Gold PIF |
| New Palestine PIF | Lebanon Black PIF | 16 | Mooresville Blue PIF | Fishers PIF |
| Noblesville PIF | Mooresville Gold PIF | 17 | Noblesville Black PIF | Franklin Central White PIF |
| North Central Black | New Palestine PIF | 18 |
North Central |
Hamilton SE Silver PIF |
| North Central Red | Noblesville Gold PIF | 19 |
Warren Central |
Hamilton SE White PIF |
| Pike PIF | Noblesville White PIF | 20 | Westfield PIF | Lebanon Black PIF |
| Tri-West PIF | Plainfield Red PIF | 21 | Zionsville Green PIF | Mooresville Gold PIF |
| Warren Central | Plainfield Blue PIF | 22 | Zionsville West Green PIF | Mooresville White PIF |
| Westfield PIF | Sheridan PIF | 23 |
Full at 22 Teams |
Noblesville Gold PIF |
| Zionsville Green PIF | Speedway PIF | 24 | Noblesville Gray | |
| Full at 24 Teams | Triton Central PIF | 25 | Noblesville White PIF | |
| Warren Central | 26 | North Central | ||
| Western Boone PIF | 27 | Northview PIF | ||
| Westfield PIF | 28 | Plainfield Red PIF | ||
| Whiteland Blue PIF | 29 | Speedway PIF | ||
| Whiteland Orange PIF | 30 | Tri-West PIF | ||
| Zionsville Gold PIF | 31 | Warren Central | ||
| Zionsville Silver PIF | 32 | Western Boone PIF | ||
| Zionsville White PIF | 33 | Westfield Green PIF | ||
| Full at 33 Teams | 34 | Westfield White PIF | ||
| 35 | Zionsville Silver PIF | |||
| 36 |
Zionsville West Silver PIF |
|||
| Full at 36 Teams | ||||

|
3rd Grade |
|
4A |
4B |
| Avon Gold PIF | 1 | Avon Gold PIF | Avon Black PIF |
| Avon Black PIF | 2 | Avon Attack PIF | Beech Grove PIF |
| Beech Grove - Cherry PIF | 3 | Ben Davis | Brownsburg PIF |
| Beech Grove - Aping PIF | 4 | Brownsburg PIF | Carmel Gray PIF |
| Ben Davis Purple | 5 | Carmel Blue PIF | Carmel White PIF |
| Ben Davis White | 6 | Carmel Gold PIF | Cascade |
| Brownsburg Purple PIF | 7 | Center Grove Trojans PIF | Center Grove Red Fury PIF |
| Brownsburg White PIF | 8 | Center Grove PIF - Pinegar | Center Grove Red PIF |
| Cascade | 9 | Decatur Central PIF | Danville PIF |
| Center Grove Bears PIF | 10 | Fishers PIF | Decatur Central PIF |
| Center Grove Stars PIF | 11 | Franklin Central Blue PIF | Fishers PIF |
| Center Grove Trojans PIF | 12 | Franklin Community PIF | Frankfort PIF |
| Danville Maroon PIF | 13 | Hamilton SE Blue PIF | Franklin Central White PIF |
| Danville Gray PIF | 14 | Lebanon Gold PIF | Greenfield PIF |
| Decatur Central Gold PIF | 15 | Martinsville PIF | Hamilton SE White PIF |
| Franklin Central Blue PIF | 16 | Mooresville Blue PIF | Indian Creek PIF |
| Franklin Community PIF | 17 | Noblesville Black PIF | Lebanon Black PIF |
| Greencastle PIF | 18 | North Central Black | Monrovia PIF |
| Hamilton SE PIF | 19 | Perry Meridian PIF | Mooresville Gold PIF |
| Lebanon PIF | 20 | Tri-West PIF | Morristown PIF |
| Martinsville PIF | 21 | Warren Central | Mount Vernon PIF |
| Mooresville Blue PIF | 22 |
Zionsville Green PIF |
New Palestine PIF |
| Mooresville Gold PIF | 23 | Full At 22 Teams | Noblesville Gold PIF |
| Mooresville Motown PIF | 24 | North Putnam PIF | |
| Mooresville White PIF | 25 | Plainfield PIF | |
| Noblesville PIF | 26 | Plainfield Blue Thunder PIF | |
| North Central Black | 27 | Southwestern Shelby PIF | |
| North Central Red | 28 | Speedway PIF | |
| Perry Warriors PIF | 29 | Tri-West PIF | |
| Plainfield PIF | 30 | Western Boone PIF | |
| Southport PIF | 31 | Westfield Green PIF | |
| Speedway PIF | 32 | Westfield Gold PIF | |
| Tri-West PIF | 33 | Zionsville Silver PIF | |
| Zionsville Green PIF | 34 | Zionsville White PIF | |
| Zionsville Silver PIF | 35 | Full At 34 Teams | |
| Zionsville White PIF | 36 | ||
| Full at 36 Teams | |||