Indy Hoops

5th Grade Win/Loss Record 2009 - 2010

The 5B League is Divided into North & South Divisions

Final Standing for the Tournament are Highlighted.  The Highlighted teams are the seeded teams.  Every team plays at least one game in the tournament.

 

5th A

Won Loss    

5th B South/West

Won Loss  
Team         Team      
Ben Davis 9 0 1   Danville Warriors 9 0 1
Pike Red 8 1 2   Mooresville Blue 8 1 2
Carmel Gold 8 1 3   Plainfield Blue 8 1 3
Westfield Gold 8 1 4   Cascade 8 1 4
Hamilton SE Blue 7 2 5   Martinsville 8 1 5
Avon Gold 6 3 6   Franklin Community Blue 6 3 6
Center Grove KB 6 3 7   Center Grove Red Storm 6 3 7
Center Grove JM 5 4 8   Whiteland 6 3 8
Carmel Blue 4 5 9   Center Grove Flames

6

3 9
FC Pedigo 4 5 10   Beech Grove 6 3 10
Franklin Community 4 5 11   Plainfield Red 6 3 11
Zionsville Green 4 5 12   Monrovia 5 4 12
Pike White 4 2 13   Perry Meridian 5 4 13
Noblesville - Flora 3 6 14   Indian Creek Blue 4 5 14
North Central 3 6 15   Mooresville Gold 2 7 15
Decatur Central 2 7 16   Avon Black 1 8 16
Noblesville Black 2 7 17   Avon White 1 8 17
Southport 2 7 18   Danville Braves 1 8 18
Carmel White 1 8 19   Franklin Community White 1 8 19
Fishers Red 0 9 20   Indian Creek Red 1 8 20
          Owen Valley 1 8 21
          Decatur Central 0 9 22
                 
                 
                 

 

5th B North/East

Won Loss  
Team      
Hamilton Heights 9 0 1
Tri-West 9 0 2
Brownsburg 8 1 3
North Central 7 2 4
Westfield Green 6 3 5
New Palestine 6 3 6
Noblesville Gold 6 3 7
FC Hardimon 5 4 8
Greenfield 5 4 9
Carmel Grey 5 4 10
Hamilton SE White 4 5 11
Lebanon Black 4 2 12
Speedway 3 6 13
Westfield White 3 6 14
Fishers White 2 7 15
Warren 2 7 16
FC Mynatt 1 8 17
Lebanon Gold 1 8 18
Zionsville Silver 1 8 19
Zionsville White 0 9 20
       
       
       
       
       
       

 

 

 

 

Back to Standings