Indy Hoops

4th Grade Win/Loss Record 2009 - 2010

4th Grade "B" is divided into North/East & South/West Divisions

Final Standings for the Tournament are Highlighted.  The Highlighted teams are the seeded teams.  Every team plays at least one game in the tournament.

4A Division

Won Loss    

4B South/West

Won Loss Points

Team

       

Team

     
                 
Carmel Gold 10 0 1   Perry Meridian 10 0 1
Decatur Central 9 1 2   Danville Warriors 9 1 2
New Castle 8 2 3   Avon Black 8 1 3
North Central 8 2 4   Whiteland 8 1 4
Brownsburg Purple 8 2 5   Greenwood 7 2 5

Hamilton SE Blue

7 3 6   FC Burns 6 3 6
Franklin Community 7 3 7   Danville Braves 6 4 7
Pike 7 3 8   Franklin Community 5 5 8
Carmel Blue 6 4 9   Greencastle 4 5 9
Mooresville Blue 6 4 10   Indian Creek 4 5 10
Zionsville Green 6 4 11   Mooresville Gold 4 5 11
Fishers 4 6 12   Brownsburg White 4 6 12
Avon Gold 3 7 13   Mt. Vernon 3 6 13
FC Mitchell 3 7 14   Decatur Central 3 7 14
Center Grove Trojans 2 8 15   Cascade 2 7 15
Martinsville 2 8 16   Plainfield Red 1 8 16
Westfield Gold 2 8 17   Plainfield Blue 1 9 17
Noblesville 1 9 18   Beech Grove 1 8 18
Carmel White 1 9 19          
Mt. Vernon 0 10 20          
                 
                 
                 
                 
                 
                 

 

4B North/East

Won Loss Points

Team

     
       
Tri West Gold 9 0 1
Hamilton SE White 9 0 2
Fishers White 9 1 3
Hamilton Heights 7 2 4
North Central 6 3 5
Greenfield 5 4 6
Hamilton SE 3 Blue 5 4 7
Brownsburg Black 4 5 8
Carmel Gray 4 5 9
Noblesville Gold 4 5 10
Zionsville Silver 4 5 11
Fishers 3 Red 3 6 12
Lebanon 3 6 13
Tri West Blue 3 6 14
Westfield Green 2 7 15
Zionsville White 1 8 16
WEBO 0 9 17
       
       
       
       
       
       
       

Tie Breaker: Head to Head, Point System 13 points maximum per win

Back to Standings