3rd Grade Team Win/Loss Record
2007-2008
Perry Meridian has replaced North Central Red in 3A. North Central dropped. 1/11/08
|
|
Won | Loss | Team | Won | Loss | Points | ||
|
3rd Grade "A" |
3rd Grade "B" |
|||||||
| Ben Davis Purple | 8 | 0 | 1 | Mooresville Blue | 6 | 2 | 1 | |
| North Central Black | 7 | 1 | 2 | Perry Warriors | 6 | 2 | 2 | |
| Center Grove Bears | 6 | 2 | 3 | Tri-West | 6 | 2 | 3 | |
| Center Grove Trojans | 6 | 2 | 4 | Avon Gold | 5 | 3 | 4 | |
| Franklin Central | 6 | 2 | 5 | Noblesville | 5 | 3 | 5 | |
| Hamilton SE | 6 | 2 | 6 | Brownsburg Purple | 4 | 4 | 6 | |
| Brownsburg White | 5 | 3 | 7 | Cascade | 4 | 4 | 7 | |
| Southport | 5 | 3 | 8 | Lebanon | 4 | 4 | 8 | |
| Avon Black | 4 | 4 | 9 | Plainfield | 4 | 4 | 9 | |
| Zionsville Green | 4 | 4 | 10 | Zionsville Silver | 4 | 4 | 10 | |
| Franklin Community | 3 | 5 | 11 | Zionsville White | 4 | 4 | 11 | |
| Perry Meridian | 3 | 5 | 12 | Beech Grove Orange | 3 | 5 | 12 | |
| Danville Maroon | 3 | 5 | 13 | |||||
| Martinsville | 3 | 5 | 14 | |||||
| Mooresville White | 3 | 5 | 15 | |||||
| Mooresville Gold | 3 | 5 | 16 | |||||
| Speedway | 3 | 5 | 17 | |||||
| Beech Grove Black | 2 | 6 | 18 | |||||
| Center Grove Stars | 2 | 6 | 19 | |||||
| Decatur Central Gold | 2 | 6 | 20 | |||||
| Greencastle | 2 | 6 | 21 | |||||
| Mooresville Motown | 2 | 6 | 22 | |||||
| Ben Davis White | 1 | 7 | 23 | |||||
| Danville Gray | 0 | 8 | 24 | |||||
Tie Breaker: Head to Head, Point System-13 points per win maximum