3rd Grade Team Win/Loss Record
2009-2010
Final Standings for the Tournament are Highlighted. The Highlighted teams are the seeded teams. Every team plays at least one game in the tournament.
|
|
Won | Loss | Team | Won | Loss | Points | ||
|
3rd Grade A |
3rd Grade B |
|||||||
| Pike | 8 | 1 | 1 | Hamilton SE White | 7 | 2 | ||
| Center Grove Trojans | 8 | 1 | 2 | Martinsville | 7 | 2 | ||
| Mooresville Blue | 8 | 1 | 3 | Avon White | 7 | 2 | ||
| Franklin Blue | 8 | 1 | 4 | Whiteland Blue | 6 | 3 | ||
| Avon Black | 7 | 2 | 5 | Avon Gold | 6 | 3 | ||
| Zionsville Green | 6 | 3 | 6 | Speedway | 5 | 4 | ||
| Brownsburg Purple | 6 | 3 | 7 | Plainfield White | 5 | 4 | ||
| North Central | 6 | 3 | 8 | Lebanon Gold | 5 | 4 | ||
| Beech Grove | 6 | 3 | 9 | Danville | 4 | 5 | ||
| Whiteland Orange | 5 | 4 | 10 | FC Cox | 4 | 5 | ||
| Plainfield Red | 5 | 4 | 11 | Hamilton Heights | 4 | 5 | ||
| FC Kurtz | 5 | 4 | 12 | Indian Creek | 4 | 5 | ||
| Center Grove Swarm | 3 | 6 | 13 | Noblesville Black | 4 | 5 | ||
| Franklin White | 3 | 6 | 14 | Tri-West | 4 | 5 | ||
| 15 | Decatur Central | 3 | 6 | |||||
| 16 | Fishers White | 3 | 6 | |||||
| 17 | Lebanon Black | 3 | 6 | |||||
| 18 | Zionsville Silver | 3 | 6 | |||||
| 19 | Brownsburg Black | 2 | 7 | |||||
| 20 | Brownsburg White | 2 | 7 | |||||
| 21 | Cascade | 2 | 7 | |||||
| 22 | Plainfield Blue | 2 | 7 | |||||
| 23 | Zionsville White | 2 | 7 | |||||
| 24 | Mooresville Gold | 1 | 8 | |||||
| 25 | Noblesville Gold | 1 | 8 | |||||
| 26 | Greenfield | 0 | 9 | |||||
|
RPI Computer Ranking |
RPI | |||||||
| CG Trojans "A" |
4 |
0 | 1 | |||||
| Avon Black "A" | 4 | 0 | 2 | |||||
| Brownsburg Purple "A" | 2 | 2 | 3 | |||||
| Hamilton SE White "A" | 2 | 2 | 4 | |||||
| Beech Grove "A" | 4 | 0 | 5 | |||||
| Mooresville Blue "A" | 4 | 0 | 6 | |||||
| Pike "A" | 4 | 0 | 6 | |||||
| Franklin White "A" | 3 | 1 | 8 | |||||
| Danville "A" | 3 | 1 | 9 | |||||
| Zionsville Green "A" | 4 | 0 | 10 | |||||
| Whiteland Orange "A" | 3 | 1 | 11 | |||||
| Plainfield Red "A" | 4 | 0 | 12 | |||||
| North Central "A" | 2 | 2 | 13 | |||||
| Whiteland Blue "B" | 2 | 2 | 13 | |||||
| Lebanon Gold "B" | 3 | 1 | 15 | |||||
| Hamilton Heights "B" | 3 | 1 | 16 | |||||
| Franklin Blue " A " | 4 | 0 | 17 | |||||
| Tri West "B" | 1 | 3 | 18 | |||||
| Greenfield "B" | 0 | 4 | 19 | |||||
| Noblesville Black "B" | 0 | 4 | 20 | |||||
| Noblesville Gold "B" | 0 | 4 | 20 | |||||
| Brownsburg White 'B" | 1 | 3 | 22 | |||||
| Indian Creek "B" | 1 | 3 | 22 | |||||
| FC Kurtz "B" | 4 | 0 | 24 | |||||
| Avon Gold "B" | 4 | 0 | 25 | |||||
| FC Cox "B" | 1 | 3 | 26 | |||||
| Avon White "B" | 3 | 1 | 27 | |||||
| CG Swarm "B" | 3 | 1 | 27 | |||||
| Martinsville "B" | 3 | 1 | 29 | |||||
| Plainfield White "B" | 1 | 3 | 30 | |||||
| Fishers "B" | 0 | 4 | 31 | |||||
| Zionsville White "B" | 1 | 3 | 32 | |||||
| Brownsburg Black "B" | 0 | 4 | 33 | |||||
| Cascade "B" | 0 | 4 | 34 | |||||
| Lebanon Black "B" | 0 | 4 | 34 | |||||
| Speedway "B" | 0 | 4 | 36 | |||||
| Zionsville Silver "B" | 0 | 4 | 37 | |||||
| Mooresville Gold "B" | 1 | 4 | 38 | |||||
| Decatur Central "B" | 1 | 3 | 39 | |||||
| Plainfield Blue "B" | 1 | 3 | 39 | |||||
Tie Breaker: Head to Head, Point System-13 points per win maximum