3rd Grade Team Win/Loss Record
2008-2009
These are the Final Seeds for Positions 1 through 8 for both Divisions
|
|
Won | Loss | Team | Won | Loss | Points | ||
|
3rd Grade "A" |
3rd Grade "B" |
|||||||
| Carmel Elite | 8 | 1 | 1 | Noblesville Black | 7 | 2 | 1 | |
| Brownsburg Purple | 8 | 1 | 2 | Greencastle | 6 | 3 | 2 | |
| Center Grove Stars | 8 | 1 | 3 | Avon Black | 6 | 3 | 3 | |
| North Central | 7 | 2 | 4 | Danville | 6 | 3 | 4 | |
| Center Grove Trojans | 7 | 2 | 5 | Zionsville Silver | 5 | 4 | 5 | |
| Zionsville Green | 6 | 3 | 6 | Mt. Vernon | 5 | 4 | 6 | |
| Mooresville Blue | 6 | 3 | 7 | Greenwood | 5 | 4 | 7 | |
| Avon Gold | 5 | 4 | 8 | Martinsville Red | 5 | 4 | 8 | |
| Tri-West | 5 | 4 | 9 | Mooresville White | 5 | 4 | 9 | |
| Martinsville Blue | 4 | 5 | 10 | Mooresville Gold | 4 | 5 | 10 | |
| Decatur Central | 3 | 6 | 11 | Western Boone | 4 | 5 | 11 | |
| Franklin Community | 2 | 7 | 12 | Cascade | 4 | 5 | 12 | |
| Sheridan | 3 | 6 | 13 | |||||
| Lebanon | 3 | 6 | 14 | |||||
| FC Burns | 3 | 6 | 15 | |||||
| Zionsville White | 2 | 7 | 16 | |||||
| Brownsburg Black | 1 | 8 | 17 | |||||
| Noblesville Gold | 1 | 8 | 18 | |||||
| Brownsburg White | 0 | 9 | 19 | |||||
| Indian Creek | 0 | 9 | 20 | |||||
Tie Breaker: Head to Head, Point System-13 points per win maximum